Sanctions Comparator
Who Lists Whom: Middle East Sanctions Across Five Jurisdictions
6,665 persons, entities, vessels and aircraft under Middle East-related sanctions programs, compared across the U.S. SDN list, the UN Security Council list, the EU, UK and Canadian lists. Each entity page shows every list entry side by side, with listing dates, reference numbers and the identifier that ties the entries together.
Lists as published through October 13, 2026. Covers 2,775 persons, 3,049 entities, 674 vessels, 167 aircraft.
Counts by Program and Jurisdiction
| Program | Entities | US | UN | EU | UK | CA |
|---|---|---|---|---|---|---|
| Iran | 4,826 | 4,079 | 121 | 747 | 663 | 556 |
| Hezbollah | 325 | 324 | 0 | 7 | 9 | 2 |
| Hamas | 145 | 126 | 0 | 18 | 29 | 40 |
| Palestinian Islamic Jihad | 7 | 7 | 0 | 2 | 5 | 1 |
| Houthis and Yemen | 116 | 111 | 11 | 11 | 16 | 1 |
| Iraqi Militias | 43 | 43 | 0 | 1 | 1 | 0 |
| Syria (Assad Era) | 688 | 204 | 0 | 388 | 356 | 264 |
| ISIS, al-Qaeda and Affiliates | 544 | 439 | 339 | 367 | 349 | 32 |
| All programs | 6,665 | 5,304 | 471 | 1,529 | 1,416 | 890 |
Source: OFAC SDN list, UN Security Council Consolidated List, EU Financial Sanctions Files, UK Sanctions List, Canada SEMA and Criminal Code lists, as of October 13, 2026. Method.
Where the Lists Diverge
Read across a row: the number of entities listed by that jurisdiction with no matched entry on the column's list. 4,350 entities appear on the U.S. list alone.
| Not US | Not UN | Not EU | Not UK | Not CA | |
|---|---|---|---|---|---|
| Listed by US | not applicable | 4,949 | 4,567 | 4,561 | 4,939 |
| Listed by UN | 116 | not applicable | 47 | 1 | 384 |
| Listed by EU | 792 | 1,105 | not applicable | 481 | 1,135 |
| Listed by UK | 673 | 946 | 368 | not applicable | 1,012 |
| Listed by CA | 525 | 803 | 496 | 486 | not applicable |
| Combination | US | UN | EU | UK | CA | Entities |
|---|---|---|---|---|---|---|
| US only | Listed | No entry | No entry | No entry | No entry | 4,350 |
| CA only | No entry | No entry | No entry | No entry | Listed | 341 |
| EU only | No entry | No entry | Listed | No entry | No entry | 316 |
| US + UN + EU + UK, not CA | Listed | Listed | Listed | Listed | No entry | 274 |
| EU + UK, not US / UN / CA | No entry | No entry | Listed | Listed | No entry | 243 |
| UK only | No entry | No entry | No entry | Listed | No entry | 175 |
| US + EU + UK, not UN / CA | Listed | No entry | Listed | Listed | No entry | 140 |
| EU + UK + CA, not US / UN | No entry | No entry | Listed | Listed | Listed | 125 |
| US + EU + UK + CA, not UN | Listed | No entry | Listed | Listed | Listed | 117 |
| US + EU, not UN / UK / CA | Listed | No entry | Listed | No entry | No entry | 96 |
| US + CA, not UN / EU / UK | Listed | No entry | No entry | No entry | Listed | 77 |
| All five | Listed | Listed | Listed | Listed | Listed | 72 |
| US + UK, not UN / EU / CA | Listed | No entry | No entry | Listed | No entry | 71 |
| UN + EU + UK, not US / CA | No entry | Listed | Listed | Listed | No entry | 65 |
Compare Listings
Quick combinations
Loading entities.
| Programs |
|---|
No entities match these filters. Clear a filter or change the search.
The filter table needs JavaScript. Every entity also has its own page, linked from the program pages and the sitemap.