Program
ISIS, al-Qaeda and Affiliates
ISIS, al-Qaeda and affiliated groups and persons, led by the UN ISIL (Da'esh) and Al-Qaida list.
544 entities in scope, lists as published through October 13, 2026.
| Program | Entities | US | UN | EU | UK | CA |
|---|---|---|---|---|---|---|
| ISIS, al-Qaeda and Affiliates | 544 | 439 | 339 | 367 | 349 | 32 |
| All programs | 544 | 439 | 339 | 367 | 349 | 32 |
| No US entry | No UN entry | No EU entry | No UK entry | No CA entry | |
|---|---|---|---|---|---|
| US lists | same jurisdiction | 162 | 154 | 162 | 411 |
| UN lists | 62 | same jurisdiction | 25 | 1 | 314 |
| EU lists | 82 | 53 | same jurisdiction | 47 | 342 |
| UK lists | 72 | 11 | 29 | same jurisdiction | 323 |
| CA lists | 4 | 7 | 7 | 6 | same jurisdiction |
| Combination | US | UN | EU | UK | CA | Entities |
|---|---|---|---|---|---|---|
| US + UN + EU + UK, not CA | Listed | Listed | Listed | Listed | No entry | 249 |
| US only | Listed | No entry | No entry | No entry | No entry | 143 |
| UN + EU + UK, not US / CA | No entry | Listed | Listed | Listed | No entry | 41 |
| EU only | No entry | No entry | Listed | No entry | No entry | 32 |
| All five | Listed | Listed | Listed | Listed | Listed | 22 |
| UN + UK, not US / EU / CA | No entry | Listed | No entry | Listed | No entry | 17 |
| US + EU, not UN / UK / CA | Listed | No entry | Listed | No entry | No entry | 13 |
| EU + UK, not US / UN / CA | No entry | No entry | Listed | Listed | No entry | 6 |
| US + UN + UK, not EU / CA | Listed | Listed | No entry | Listed | No entry | 6 |
| US + CA, not UN / EU / UK | Listed | No entry | No entry | No entry | Listed | 5 |
| UK only | No entry | No entry | No entry | Listed | No entry | 4 |
| UN + UK + CA, not US / EU | No entry | Listed | No entry | Listed | Listed | 2 |
| EU + UK + CA, not US / UN | No entry | No entry | Listed | Listed | Listed | 1 |
| UN + EU, not US / UK / CA | No entry | Listed | Listed | No entry | No entry | 1 |
Source: official lists as of October 13, 2026. Program rules under Sources and Matching.
All 544 Targets by List
Quick combinations
Loading entities.
| Programs |
|---|
No entities match these filters. Clear a filter or change the search.
The filter table needs JavaScript. Every entity also has its own page, linked from the program pages and the sitemap.