Program
ISIS, al-Qaeda and Affiliates
ISIS, al-Qaeda and affiliated groups and persons, led by the UN ISIL (Da'esh) and Al-Qaida list.
519 entities in scope, lists as published through November 12, 2026. EU data: Financial Sanctions Files export of October 23, 2026, corrected for Official Journal acts through July 30, 2026.
| Program | Entities | US | UN | EU | UK | CA |
|---|---|---|---|---|---|---|
| ISIS, al-Qaeda and Affiliates | 519 | 446 | 336 | 368 | 346 | 36 |
| All programs | 519 | 446 | 336 | 368 | 346 | 36 |
| No US entry | No UN entry | No EU entry | No UK entry | No CA entry | |
|---|---|---|---|---|---|
| US lists | same jurisdiction | 161 | 146 | 159 | 412 |
| UN lists | 51 | same jurisdiction | 5 | 0 | 308 |
| EU lists | 68 | 37 | same jurisdiction | 28 | 335 |
| UK lists | 59 | 10 | 6 | same jurisdiction | 315 |
| CA lists | 2 | 8 | 3 | 5 | same jurisdiction |
| Combination | US | UN | EU | UK | CA | Entities |
|---|---|---|---|---|---|---|
| US + UN + EU + UK, not CA | Listed | Listed | Listed | Listed | No entry | 257 |
| US only | Listed | No entry | No entry | No entry | No entry | 142 |
| UN + EU + UK, not US / CA | No entry | Listed | Listed | Listed | No entry | 46 |
| All five | Listed | Listed | Listed | Listed | Listed | 27 |
| EU only | No entry | No entry | Listed | No entry | No entry | 14 |
| US + EU, not UN / UK / CA | Listed | No entry | Listed | No entry | No entry | 12 |
| EU + UK, not US / UN / CA | No entry | No entry | Listed | Listed | No entry | 6 |
| UN + UK, not US / EU / CA | No entry | Listed | No entry | Listed | No entry | 4 |
| US + CA, not UN / EU / UK | Listed | No entry | No entry | No entry | Listed | 3 |
| US + EU + CA, not UN / UK | Listed | No entry | Listed | No entry | Listed | 2 |
| US + EU + UK + CA, not UN | Listed | No entry | Listed | Listed | Listed | 2 |
| UK only | No entry | No entry | No entry | Listed | No entry | 1 |
| EU + UK + CA, not US / UN | No entry | No entry | Listed | Listed | Listed | 1 |
| UN + EU + UK + CA, not US | No entry | Listed | Listed | Listed | Listed | 1 |
Source: official lists as of November 12, 2026. Program rules under Sources and Matching.
All 519 Targets by List
Quick combinations
Loading entities.
| Programs |
|---|
No entities match these filters. Clear a filter or change the search.
The filter table needs JavaScript. Every entity also has its own page, linked from the program pages and the sitemap.