Program
Iran
Iran's government, Islamic Revolutionary Guard Corps, nuclear, missile, energy, shipping and human rights designations, including the UN Security Council Iran list as re-established in 2025.
4,826 entities in scope, lists as published through October 13, 2026.
| Program | Entities | US | UN | EU | UK | CA |
|---|---|---|---|---|---|---|
| Iran | 4,826 | 4,079 | 121 | 747 | 663 | 556 |
| Hezbollah | 9 | 9 | 0 | 2 | 1 | 1 |
| Hamas | 5 | 5 | 0 | 2 | 4 | 3 |
| Houthis and Yemen | 1 | 1 | 0 | 0 | 0 | 0 |
| Iraqi Militias | 4 | 4 | 0 | 1 | 1 | 0 |
| Syria (Assad Era) | 7 | 7 | 0 | 6 | 3 | 2 |
| All programs | 4,826 | 4,079 | 121 | 747 | 663 | 556 |
| No US entry | No UN entry | No EU entry | No UK entry | No CA entry | |
|---|---|---|---|---|---|
| US lists | same jurisdiction | 4,011 | 3,734 | 3,726 | 3,816 |
| UN lists | 53 | same jurisdiction | 21 | 0 | 60 |
| EU lists | 402 | 647 | same jurisdiction | 330 | 522 |
| UK lists | 310 | 542 | 246 | same jurisdiction | 423 |
| CA lists | 293 | 495 | 331 | 316 | same jurisdiction |
| Combination | US | UN | EU | UK | CA | Entities |
|---|---|---|---|---|---|---|
| US only | Listed | No entry | No entry | No entry | No entry | 3,570 |
| CA only | No entry | No entry | No entry | No entry | Listed | 213 |
| EU only | No entry | No entry | Listed | No entry | No entry | 205 |
| UK only | No entry | No entry | No entry | Listed | No entry | 104 |
| EU + UK, not US / UN / CA | No entry | No entry | Listed | Listed | No entry | 103 |
| US + EU + UK, not UN / CA | Listed | No entry | Listed | Listed | No entry | 102 |
| US + EU, not UN / UK / CA | Listed | No entry | Listed | No entry | No entry | 72 |
| US + EU + UK + CA, not UN | Listed | No entry | Listed | Listed | Listed | 72 |
| US + UK + CA, not UN / EU | Listed | No entry | No entry | Listed | Listed | 57 |
| US + UK, not UN / EU / CA | Listed | No entry | No entry | Listed | No entry | 54 |
| US + CA, not UN / EU / UK | Listed | No entry | No entry | No entry | Listed | 50 |
| All five | Listed | Listed | Listed | Listed | Listed | 49 |
| EU + UK + CA, not US / UN | No entry | No entry | Listed | Listed | Listed | 40 |
| US + EU + CA, not UN / UK | Listed | No entry | Listed | No entry | Listed | 34 |
Source: official lists as of October 13, 2026. Program rules under Sources and Matching.
All 4,826 Targets by List
Quick combinations
Loading entities.
| Programs |
|---|
No entities match these filters. Clear a filter or change the search.
The filter table needs JavaScript. Every entity also has its own page, linked from the program pages and the sitemap.