4,404 of 6,661 Middle East Sanctions Targets Appear Only on the U.S. Treasury SDN List
The comparison covers 2,798 persons, 3,013 entities, 683 vessels and 167 aircraft under U.S., UN, EU, UK and Canadian Iran, Hezbollah, Hamas, PIJ, Houthi, Iraqi militia, Syria and ISIS/al-Qaeda programs. 81 appear on all five lists. Elsewhere, 332 appear only on Canada's lists, 264 only on the EU's and 159 only on the UK's; none appear only on the UN list.
Lists as published through November 12, 2026. EU data: Financial Sanctions Files export of October 23, 2026, corrected for Official Journal acts through July 30, 2026. Comparison table (CSV)
Latest file dates
- OFAC SDN List November 12, 2026
- UN Security Council Consolidated List November 12, 2026
- EU Consolidated Financial Sanctions List October 23, 2026
- UK Sanctions List November 10, 2026
- Canada SEMA Consolidated Autonomous Sanctions List November 12, 2026
- Canada Criminal Code Listed Terrorist Entities December 10, 2025 (older file; last amended by Public Safety Canada)
All 6,661 Targets by List
Quick combinations
Loading entities.
| Programs |
|---|
No entities match these filters. Clear a filter or change the search.
The filter table needs JavaScript. Every entity also has its own page, linked from the program pages and the sitemap.
4,404 Targets Carry Only a U.S. Listing
Each cell counts entities the row's jurisdiction lists and the column's jurisdiction does not.
| No US entry | No UN entry | No EU entry | No UK entry | No CA entry | |
|---|---|---|---|---|---|
| US lists | same jurisdiction | 5,015 | 4,613 | 4,617 | 5,003 |
| UN lists | 98 | same jurisdiction | 17 | 0 | 371 |
| EU lists | 755 | 1,076 | same jurisdiction | 435 | 1,106 |
| UK lists | 646 | 946 | 322 | same jurisdiction | 986 |
| CA lists | 525 | 810 | 486 | 479 | same jurisdiction |
| Combination | US | UN | EU | UK | CA | Entities |
|---|---|---|---|---|---|---|
| US only | Listed | No entry | No entry | No entry | No entry | 4,404 |
| CA only | No entry | No entry | No entry | No entry | Listed | 332 |
| US + UN + EU + UK, not CA | Listed | Listed | Listed | Listed | No entry | 286 |
| EU only | No entry | No entry | Listed | No entry | No entry | 264 |
| EU + UK, not US / UN / CA | No entry | No entry | Listed | Listed | No entry | 245 |
| UK only | No entry | No entry | No entry | Listed | No entry | 159 |
| US + EU + UK, not UN / CA | Listed | No entry | Listed | Listed | No entry | 142 |
| EU + UK + CA, not US / UN | No entry | No entry | Listed | Listed | Listed | 128 |
| US + EU + UK + CA, not UN | Listed | No entry | Listed | Listed | Listed | 126 |
| US + EU, not UN / UK / CA | Listed | No entry | Listed | No entry | No entry | 100 |
| All five | Listed | Listed | Listed | Listed | Listed | 81 |
| US + CA, not UN / EU / UK | Listed | No entry | No entry | No entry | Listed | 76 |
| UN + EU + UK, not US / CA | No entry | Listed | Listed | Listed | No entry | 69 |
| US + UK, not UN / EU / CA | Listed | No entry | No entry | Listed | No entry | 69 |
Entities by Program and Jurisdiction
| Program | Entities | US | UN | EU | UK | CA |
|---|---|---|---|---|---|---|
| Iran | 4,846 | 4,146 | 121 | 744 | 664 | 568 |
| Hezbollah | 325 | 324 | 0 | 7 | 9 | 2 |
| Hamas | 145 | 128 | 0 | 18 | 29 | 40 |
| Palestinian Islamic Jihad | 10 | 10 | 0 | 2 | 6 | 1 |
| Houthis and Yemen | 116 | 111 | 11 | 11 | 16 | 1 |
| Iraqi Militias | 46 | 46 | 0 | 1 | 1 | 0 |
| Syria (Assad Era) | 685 | 205 | 0 | 388 | 356 | 265 |
| ISIS, al-Qaeda and Affiliates | 519 | 446 | 336 | 368 | 346 | 36 |
| All programs | 6,661 | 5,385 | 468 | 1,527 | 1,414 | 907 |
Source: OFAC SDN list, UN Security Council Consolidated List, EU Financial Sanctions Files, UK Sanctions List, Canada SEMA and Criminal Code lists, as of November 12, 2026. Sources and matching.